Enter part number and search Neutrik UK distributor's stock.
Product | |
Title | NE8FF |
Connection Type | Adapter |
Gender | female |
Electrical | |
Contact resistance | < 10 mΩ |
Dielectric strength | 1 kVdc |
Frequencyrange | 1 - 100 MHz |
Insulation resistance | > 0.5 GΩ |
Rated current per contact | 1,5 A |
Rated voltage | < 50 V |
Standard compliance | TIA/EIA 586B, IEC11801 |
Mechanical | |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | > 1000 mating cycles |
Wiresize | |
Locking device | Latch lock |
Material | |
Contact plating | 0.2 µm Au over Ni plating |
Contacts | Bronze (CuSn8) |
Insert | PBTP 15 % GR |
Shell | AlMgSi 0.5, black plated |
Strain relief | CuZn35Pb2, Tin plated |
Environmental | |
Flammability | UL 94 HB |
Temperature range | -30 °C to +80 °C |
© Neutrik® AG | All rights reserved