Enter part number and search Neutrik UK distributor's stock.
Product | |
Title | NC5FXX-HD-D |
Connection Type | XLR |
Gender | female |
Electrical | |
Capacitance between contacts | ≤ 7 pF |
Contact resistance | ≤ 3 mΩ |
Dielectric strength | 1.5 kVdc |
Insulation resistance | > 10 GΩ (initial), > 1 (after damp heat test) |
Number of electronical contacts | 5 |
Rated current per contact | 7.5 A |
Rated voltage | < 50 V ac |
Mechanical | |
Cable O.D. | 6.0 - 8.0 mm |
Insertion force | ≤ 20 N |
Withdrawal force | ≤ 20 N |
Lifetime | 1000 mating cycles |
Wiresize | max. 1.0 mm² |
Wiresize | max. 18 AWG |
Wiring | Solder contacts |
Locking device | Latch lock |
Material | |
Boot | PA / PU |
Contact plating | 0.2 µm Au hard alloy over 2 µm Ni |
Contacts | Brass (CuZn39Pb3) |
Insert | Polyamide (PA66) |
Locking element | Zinc diecast (ZnAl4Cu1) / Ck 67 (spring) |
Shell | Zinc diecast (ZnAl4Cu1) |
Shell plating | Nickel |
Strain relief | Polyacetal (POM) |
Sealing jacket | EPDM |
Environmental | |
Flammability | UL 94 V-0 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |
Manufacturing Standard | IEC 61076-2-103 |
© Neutrik® AG | All rights reserved