Product Code | Description | From connector | To connector | Fibertype |
NKOP12M-A-0-* | MTP®12 patch cable MM | MTP®12 MM[PC] Male | MTP®12 MM[PC] Male | Multimode |
NKOP12SA-A-0-* | MTP®12 patch cable SM | MTP®12 SM[APC] Male | MTP®12 SM[APC] Male | Singlemode |
NKOP16SA-A-0-* | MTP®16 patch cable SM | MTP®16 SM[APC] Male | MTP®16 SM[APC] Male | Singlemode |
NKOP24M-A-0-* | MTP®24 patch cable MM | MTP®24 MM[PC] Male | MTP®24 MM[PC] Male | Multimode |
NKOP24SA-A-0-* | MTP®24 patch cable SM | MTP®24 SM[APC] Male | MTP®24 SM[APC] Male | Singlemode |
NKOP48M-A-* | MTP®48 patch cable MM | MTP®48 MM[PC] Male | MTP®48 MM[PC] Male | Multimode |
Product | |
Title | MTP® patch cable |
Environmental | |
Temperature range | -20 °C to +70 °C |
Optical | |
Insertion loss | Please see individual drawings (Downloads) |
Optical connector | MTP® Male SM [APC] to MTP® Male SM [APC] MTP® Male MM [PC] to MTP® Male MM [PC] |
Optical wiring | Method A |
Mobile cable | |
Outer diameter | MTP®12: 3,0mm (approx.) MTP®16: 3,5mm (approx.) MTP®24: 3,8mm (approx.) MTP®48: 4,8mm (approx.) |
Jacket material | LSZH/OFNP/PVC |
Core diameter | Multimode 50 µm Singlemode 9 µm |
Cladding diameter | 125 µm |
Number of fibers | 12, 16, 24, 48 |
© Neutrik® AG | All rights reserved