High performance LC patch cable to connect the rear side of the opticalCON® DUO or opticalCON® QUAD and FIBERFOX chassis connectors with low insertion loss and optimized optical return loss values.
Product Code | Description | From connector | To connector | Fibertype |
NKOP1S-LC-0-1 | LC Patch Cable SM | LC[PC] | LC[PC] | Singlemode |
NKOP1S-LC-0-2 | LC Patch Cable SM | LC[PC] | LC[PC] | Singlemode |
NKOP1S-LC-0-3 | LC Patch Cable SM | LC[PC] | LC[PC] | Singlemode |
NKOP1S-LC-0-5 | LC Patch Cable SM | LC[PC] | LC[PC] | Singlemode |
NKOP1S-LC-0-10 | LC Patch Cable SM | LC[PC] | LC[PC] | Singlemode |
NKOP1M-LC-0-1 | LC Patch Cable MM | LC[PC] | LC[PC] | Multimode |
NKOP1M-LC-0-2 | LC Patch Cable MM | LC[PC] | LC[PC] | Multimode |
NKOP1M-LC-0-3 | LC Patch Cable MM | LC[PC] | LC[PC] | Multimode |
NKOP1M-LC-0-5 | LC Patch Cable MM | LC[PC] | LC[PC] | Multimode |
NKOP1M-LC-0-10 | LC Patch Cable MM | LC[PC] | LC[PC] | Multimode |
Product | |
Title | LC patch cable |
Environmental | |
Temperature range | -10 °C to +60 °C (Indoor controlled environment) |
Optical | |
Insertion loss | Singlemode: <0,25dB (@1310/1550nm) Multimode: <0,25dB (@850/1300nm) |
Return loss | Singlemode: >50dB(UPC) (@1310/1550nm) Multimode: >30dB (@850/1300nm) |
Optical connector | LC[PC] |
Mobile cable | |
Outer diameter | 2.0mm (approx.) |
Jacket material | LSZH |
Core diameter | Multimode 50 µm Singlemode 9 µm |
Cladding diameter | 125 µm |
Number of fibers | 1 |
© Neutrik® AG | All rights reserved